Artist color data

We have measured each pigments mass tone rgb value for all the paint sets below. When using physical paint it’s important to know how much light each pigment can reflect in order to adjust your images correctly on the computer before calculating recipes from them in PaintMaker. As an example the rgb value for red is 255, 0, 0 but a red pigment like Cadmium Red Light from Winsor & Newton Professional Acrylic has the rgb value 230,55,20. Pyrrole Red from the same set has rgb 193,0,28. As you can see what looks like very bright red in real life is not nearly as bright as a computer screen’s brightest red. This can be confusing since a red with rgb 193,0,28 on your screen doesn’t look anything near as bright as the Pyrrole pigment. Note: the adjustment default setting in PaintMaker take care of most color space/ gamut problems but once in a while you might need to adjust a color by hand. If that is the case use the desaturate option to further adjust a single pigment. We have measured each pigments mass tone rgb value for all the paint sets below. These RGB values ​​are measured with a spectrophotometer. The numbers show the color space limit of the artist colors.

Artisan - Winsor & Newton

ID Name RGB Density Opacity Permanence IndexName
74 Burnt Sienna 58,22,14 1073
76 Burnt Umber 50,27,15 1346
90 Cadmium Orange Hue 221,63,0 1338
98 Cadmium Red Deep Hue 171,0,5 1302
99 Cadmium Red Medium 221,63,0 1547
100 Cadmium Red Light 229,42,0 1578
104 Cadmium Red Dark 166,0,9 1455
109 Cadmium Yellow Hue 255,139,0 1230
113 Cadmium Yellow Light 255,194,0 1403
116 Cadmium Yellow Medium 255,161,0 1534
137 Cerulean Blue 0,97,102 1584
138 Cerulean Blue Hue 0,74,91 1216
178 Cobalt Blue 0,39,71 1264
229 Dioxazine Purple 21,15,17 1268
263 French Ultramarine 8,8,32 1277
331 Ivory Black 27,28,28 1228
337 Lamp Black 21,21,20 958
346 Lemon Yellow 239,173,0 1024
380 Magenta 98,4,32 1282
468 Permanent Alizarin Crimson 74,1,16 1134
502 Permanent Rose 130,0,24 1227
503 Permanent Sap Green 28,42,10 1041
514 Phthalo Blue (Red Shade) 17,12,37 1090
521 Phthalo Green (Yellow Shade) 0,32,24 1091
522 Phthalo Green (Blue Shade) 3,26,33 1021
538 Prussian Blue 15,11,11 984
552 Raw Sienna 117,70,17 1211
554 Raw Umber 37,26,20 1273
644 Titanium White 249,245,234 1423
692 Viridian 0,53,40 1149
744 Yellow Ochre 187,128,18 1128
748 Zinc White (Mixing White) 250,242,222 1687

Artists Oil - Winsor & Newton

ID Name RGB Density Opacity Permanence IndexName
4 Alizarin Crimson 68,2,6 1045 T B PR83
25 Bismuth Yellow 255,232,0 1684 O A PY184
42 Bright Red 197,0,15 1784 T A PR
74 Burnt Sienna 82,42,31 1181 T AA PR101
86 Cadmium Lemon 255,222,0 2166 O A PY35
94 Cadmium Red 204,12,22 2199 O A PR108
108 Cadmium Yellow 255,164,0 1640 O A PY35
111 Cadmium Yellow Deep 255,127,15 2171 O A PO20, PY35
137 Cerulean Blue 0,100,160 2195 SO AA PB35
178 Cobalt Blue 0,41,117 1495 ST AA PB28
180 Cobalt Blue Deep 22,176,100 1871 ST AA PB74
183 Cobalt Chromite Green 46,90,76 1749 O AA PG26
184 Cobalt Green 0,123,110 1177 SO AA PG26, PG50
190 Cobalt Turquoise 0,99,127 1841 O AA PB36
191 Cobalt Turquoise Light 0,157,160 1685 O AA PG50
192 Cobalt Violet 78,23,80 1605 ST AA PV14
263 French Ultramarine 50,61,164 1397 T A PB29
285 Gold Ochre 168,113,37 1610 O AA PY42
294 Green Gold 71,74,14 1072 T A PY129
319 Indian Yellow 144,87,0 1506 T A PY139, PR101
320 Indian Yellow Deep 119,85,26 1150 T A PY150
321 Indanthrene Blue 33,23,57 1347 T A PB60
331 Ivory Black 16,15,17 1357 SO AA PBk9
337 Lamp Black 26,27,27 965 O AA PBk6
347 Lemon Yellow Hue 235,215,84 1723 O AA PY53
386 Mars Black 39,38,39 2133 O AA PBk11
425 Naples Yellow Deep 222,156,72 1875 O AA PBr24
426 Naples Yellow Light 255,227,151 1970 O A PW6, PY138, PO62
447 Olive Green 47,43,32 1070 T A PY110, PBk6
459 Oxide of Chromium 57,95,58 2510 O AA PG17
468 Permanent Alizarin Crimson 84,2,17 1157 T A PR177
489 Permanent Magenta 71,16,26 998 T A PV19
491 Permanent Mauve 68,50,73 1441 ST AA PV16
505 Perylene Black 34,24,24 1065 ST A PBk31
538 Prussian Blue 18,28,41 1144 T A PB27
545 Quinacridone Magenta 108,8,36 1081 T A PR122
548 Quinacridone Red 144,32,40 1100 T A PR209
552 Raw Sienna 130,83,39 1316 ST AA PY43, PY42
554 Raw Umber 64,49,35 1364 ST AA PBr7
587 Rose Madder Genuine 69,53,53 1222 T A NR9
599 Sap Green 27 44 20
603 Scarlet Lake 213,33,22 1096 SO A PR255
635 Terra Rosa 146,75,63 1505 O AA PR101
637 Terre Verte 38,59,47 1362 T AA PG23, PG18
644 Titanium White 251,250,241 1873 O AA PW6, PW4
647 Transparent Red Ochre 149,66,40 1432 ST AA PR102
653 Transparent Yellow 233,162,0 1093 T A PY128
657 Transparent Maroon 70,21,17 999 T A PBr25
672 Ultramarine Violet 62,38,126 1422 T A PV15
676 Vandyke Brown 39,27,19 1318 T A NBr8, PBr7
678 Venetian Red 127,49,29 1677 O AA PR101
692 Viridian 0,62,53 1360 T AA PG18
708 Winsor Emerald 0,134,84 2143 O A PG36, PW5
720 Winsor Green (Phthalo) 0,50,40 1318 T A PG7
721 Winsor Green (Yellow shade) 0,60,33 1329 T A PG36
722 Winsor Lemon 248,65,0 1000 ST A PY3
724 Winsor Orange 129,0,24 1494 SO A PO73
725 Winsor Red Deep 255,204,0 1517 ST A PR149
730 Winsor Yellow 255,145,0 1380 ST A PY74
731 Winsor Yellow Deep 29,23,41 1089 ST A PY65
733 Winsor Violet (Dioxazine) 151,104,47 1060 T A PV23
748 Zinc White 249,248,235 2355 O AA PW4

Createx Airbrush Colors

ID Name RGB Density Opacity Permanence IndexName
5005 Neutral Grey 5 144,152,156 1000
5016 Light Olive Gold 172,132,104 1000
5017 Olive Gold 164,129,99 1000
5018 Deep Olive Gold 130,107,92 1000
5019 Light Espresso 155,121,104 1000
5020 Espresso 120,90,76 1000
5021 Deep Espresso 100,74,66 1000
5022 Fair Blush 215,178,163 1000
5023 Blush 204,162,146 1000
5024 Deep Blush 183,135,119 1000
5025 Light Natural 218,199,186 1000
5026 Natural 199,169,146 1000
5027 Deep Natural 176,145,121 1000
5028 Natural Lip 182,123,122 1000
5029 Intrinsic Shade 116,100,114 1000
5030 Cool Tone 76,139,136 1000
5035 Old Bone White 242,236,206 1000
5036 Dermatitus Tan 214,187,153 1000
5037 Injury Ochre 133,94,41 1000
5038 Infectious Pink 217,135,154 1000
5039 Blood Red 119,47,47 1000
5040 Coagulated Crimson 108,45,36 1000
5041 Vascular Violet 61,52,50 1000
5042 Deep Bruise Purple 68,57,57 1000
5043 Expired Blue 69,116,137 1000
5044 Code Blue 55,46,59 1000
5045 Decay 64,62,60 1000
5046 Blunt Trauma Umber 66,60,58 1000
5047 Diseased Umber 62,60,58 1000
5048 Surgery Sienna 87,60,43 1000
5049 Vile Green 57,63,60 1000
5050 White 249,251,247 1000
5051 Black 68,66,63 1000
5052 Yellow 243,175,0 1000
5053 Scarlet 157,0,8 1000
5054 Orange 183,50,14 1000
5055 Violet 62,50,53 1000
5056 Red Violet 76,58,65 1000
5057 Blue Violet 65,54,62 1000
5058 Viridian 38,59,61 1000
5059 Cobalt Blue 60,46,69 1000
5060 Cerulean Blue 63,45,80 1000
5061 Magenta 84,0,35 1000
5062 Burnt Umber 51,52,55 1000
5063 Sepia 57,55,51 1000
5064 Burnt Sienna 101,61,50 1000
5065 Moss Green 53,57,51 1000
5068 Opaque White 252,254,249 1000
5069 Opaque Yellow 255,237,47 1000
5070 Opaque Chrome Yellow 255,167,22 1000
5071 Opaque Orange 255,119,38 1000
5072 Opaque Red Orange 227,74,63 1000
5073 Opaque Red 189,48,59 1000
5073 Opaque Red Grey 1000
5074 Opaque Light Blue 70,111,204 1000
5075 Opaque Dark Blue 68,57,96 1000
5076 Opaque Purple 71,57,71 1000
5077 Opaque Green 39,69,68 1000
5078 Opaque Black 59,60,61 1000
5095 Cyan CMYK 23,59,87 1000
5096 Magenta CMYK 104,4,43 1000
5097 Yellow CMYK 255,221,0 1000

Designers Gouache - Winsor & Newton

ID Name RGB Density Opacity Permanence IndexName
4 Alizarin Crimson 154,44,67 1478 SO B PR83
74 Burnt Sienna 145,76,54 1762 SO AA PY42, PR101
76 Burnt Umber 104,72,61 1636 O AA PBr7, PY42
86 Cadmium Lemon 255,229,46 2240 O A PY35
89 Cadmium Orange 253,111,42 2740 O A PY35, PR108
94 Cadmium Red 210,59,55 2130 O A PR108
106 Cadmium Scarlet 233,69,47 1944 O A PR108
108 Cadmium Yellow 255,189,0 2069 O A PY35, PO20
137 Cerulean Blue 16,117,167 2585 O AA PB35
178 Cobalt Blue 33,104,201 2662 O AA PB28
191 Cobalt Turquoise Light 0,166,177 2233 O AA PG50
249 Flame Red 210,64,53 1528 O A PR170, PO72
322 Indigo 56,59,88 1818 O A PB15, PBk6, PB29
331 Ivory Black 44,41,43 1811 O AA PBk9
335 Jet Black 39,33,35 1788 O A PBk1
337 Lamp Black 57,56,60 1478 O AA PBk7
345 Lemon Yellow 255,234,12 1542 SO A PY3
360 Light Purple 115,57,152 1594 O B PV2, PV, 3
380 Magenta 119,50,117 1618 ST C PR173, PV2
384 Marigold Yellow 255,120,28 1545 SO A PO72, PO73
425 Naples Yellow Deep 223,154,72 1509 O AA PBr24
453 Orange Lake Light 237,96,47 1710 SO A PY65, PR9
459 Oxide of Chromium 78,107,82 2178 O A PG17
466 Permanent Alizarin Crimson 156,44,60 1489 SO A PR176
470 Perylene Violet 76,53,66 1469 O A PV29
502 Permanent Rose 157,49,67 1759 O A PV19
505 Perylene Black 59,54,53 1405 O A PBk31
507 Perylene Maroon 125,54,69 1421 O A PR179
508 Permanent Yellow Deep 255,179,0 1495 SO A PY65
512 Permanent White 255,245,251 2350 O A PW6
523 Primary Blue 0,128,203 1841 O A PB15
524 Primary Red 196,10,73 1540 SO B PR170
527 Primary Yellow 255,222,0 1496 SO A PY74, PY138
538 Prussian Blue 27,64,111 1159 O A PB27
552 Raw Sienna 191,119,66 1905 O AA PY42, PR101, PY65
554 Raw Umber 151,112,74 1694 O AA PY42, PBr7
564 Red Ochre 118,61,65 2322 O A PR101, PV19
593 Rose Tyrien 171,0,106 1480 SO C PR173
623 Spectrum Red 173,60,65 1523 O A PR170, PBr25
625 Spectrum Violet 81,51,161 1549 O B PV3
660 Ultramarine 49,52,174 2021 O A PB29
667 Ultramarine Green Shade 58,109,218 1692 O A PB29
692 Viridian 49,65,65 1667 T AA PG18
706 Winsor Blue 62,50,87 1631 O A PB15
720 Winsor Green 30,83,74 1839 O A PG7
733 Winsor Violet (Dioxazine) 86,61,124 1574 O A PV23
744 Yellow Ochre 209,148,75 1799 O AA PY42
748 Zinc White 246,238,242 2904 O A PW5

Ferrario1919 Oil - Ferrario

ID Name RGB Density Opacity Permanence IndexName
3 Titanium White 247,246,244 2175
5 Cadmium Yellow Lemon 251,211,0 2036
9 Cadmium Yellow Light 255,196,0 2027
12 Ferrario1919 Yellow Deep 255,151,0 1635
15 Ferrario1919 Orange 255,115,0 1618
17 Cadmium Red light 232,62,0 1985
21 Ferrario1919 Red 192,0,0 1612
23 Magenta 129,8,30 1603
26 Alizarine Madder 89,0,17 1592
29 Magenta Lake 115,0,30 1605
31 Manganese Violet 69,22,75 1949
33 Ultramarine Blue 11,8,34 1547
34 Ultramarine Sky Blue 13,9,45 1553
36 Ferrario1919 Blue - Red hue 13,16,48 1616
38 Cobalt Blue light 0,150,165 2075
40 Ferrario1919 Blue - Green hue 19,21,59 1656
41 Prussian Blue 11,16,36 1588
44 Cerulean Blue 0,98,146 2239
48 Cobalt Turquoise 0,150,165 2175
49 Cobalt Green Light 0,100,98 2249
51 Ferrario1919 Green - Blue hue 0,34,35 1672
52 Emerald Green 0,69,58 1627
53 Ferrario1919 Green - Yellow hue 0,47,33 1706
55 Permanent Green 0,112,58 2306
57 Cadmium Green Light 118,198,0 2131
67 Lemon Ochre 185,126,26 1528
71 Transparent Mars Yellow 136,90,41 1768
83 Burnt Umber 42,27,18 1598
84 Transparent Brown 51,22,13 1627
88 Ivory Black 22,21,22 1475

Galeria Acrylic - Winsor & Newton

ID Name RGB Density Opacity Permanence IndexName
60 Buff Titanium 224,186,144 1165 O AA PW6, PY42, PR101, PBk11
74 Burnt Sienna 87,51,47 1023 T AA PR101, PY42, PBk11
76 Burnt Umber 73,57,55 1037 SO AA PBr7
95 Cadmium Red Hue 190,37,37 993 SO A PR112
115 Cadmium Yellow Deep Hue 255,161,0 1064 SO A PY65
120 Cadmium Yellow Medium Hue 255,186,0 963 O A PY73, PY83
178 Cobalt Blue 37,80,180 1117 SO AA N/A
203 Crimson 167,1,33 1068 T A PR170
294 Green Gold 147,127,46 1100 ST A PY129
311 Hooker's Green 47,58,52 1086 SO AA PB15, PY83
331 Ivory Black 43,41,44 991 SO AA PBk9
337 Lamp Black 42,41,45 1121 O AA PBk6
346 Lemon Yellow 255,227,0 1083 ST A PY3
415 Mixing White 255,247,254 1038 ST AA PW6
488 Permanent Magenta 106,36,58 845 T A PR122, PV19
522 Phthalo Green 14,50,55 1079 T A PG7
533 Process Magenta 182,34,60 982 T A PV19
535 Process Cyan 26,54,118 1054 ST A PB15:3, PW6
537 Process Yellow 255,200,0 984 ST A PY74
541 Prussian Blue Hue 42,37,54 999 SO A PB29, PB15:3, PBk11
552 Raw Sienna 116,71,52 966 T AA PY42, PR101, PBk9
554 Raw Umber 65,53,46 1005 SO AA PBr7
564 Red Ochre 126,43,36 975 N/A AA PR101
599 Sap Green 51,100,58 1079 SO A PY14, PG7, PBk7, PW6
644 Titanium White 254,246,253 1185 O AA PW6
653 Transparent Yellow 191,137,31 1099 T A PY150, PY3
660 Ultramarine 54,47,83 1060 T A PB29
682 Vermilion Hue 212,34,32 987 SO A PR9
728 Winsor Violet 48,40,44 982 T A PV23, (RS)
744 Yellow Ochre 188,134,61 870 O AA PY42, PW6, PBk11

Gamblin Artist Oil

ID Name RGB Density Opacity Permanence IndexName
1 Ultramarine Blue 44,44,59 1847
1 Cadmium Lemon 253,221,0 2866
1 Cadmium Red Medium 198,53,58 2722
1 Ivory Black 46,46,46 1884
1 Mars Black 32,30,30 2782
1 Burnt Umber 53,36,30 1988
1 Raw Umber 66,58,51 2537
1 Burnt Sienna 102,62,54 2093
1 Raw Sienna 149,91,42 2240
1 Yellow Ochre 180,124,48 2000
1 Indian Red 110,45,40 2569
1 Emerald Green 0,136,72 2077
1 Viridian 24,72,62 1890
1 Cobalt Green 11,75,60 2863
1 Phthalo Turquoise 6,26,37 1906
1 Cobalt Teal 4,183,180 2538
1 Manganese Blue Hue 26,74,98 2070
1 Cerulean Blue 0,97,140 2800
1 Cobalt Blue 0,45,109 2308
1 Phthalo Blue 17,13,36 1684
1 Indanthrone Blue 50,46,52 1916
1 Prussian Blue 13,11,12 1772
1 Manganese Violet 60,15,56 2073
1 Dioxazine Purple 38,32,33 1880
1 Cobalt Violet 70,27,72 2425
1 Quinacridone Violet 85,20,34 1705
1 Quinacridone Magenta 97,18,41 1738
1 Phthalo Emerald 0,36,29 1903
1 Chromium Oxide Green 76,109,73 2869
1 Cadmium Yellow Deep 255,165,0 2620
1 Permanent Green Light 35,150,0 1723
1 Cadmium Yellow Medium 255,184,0 2665
1 Cadmium Yellow Light 254,217,0 2606
1 Hansa Yellow Light 241,203,0 1645
1 Cadmium Orange 255,126,0 3022
1 Cadmium Orange Deep 243,91,23 2889
1 Cadmium Red Light 220,50,40 2798
1 Napthol Scarlet 191,40,26 1816
1 Perylene Red 99,0,7 1585
1 Cadmium Red Deep 165,45,56 2768
1 Quinacridone Red 138,25,42 1811
1 Alizarin Crimson 72,28,31 1595
1 Naphtol Red 191,3,0 1817
1 Titanium White 248,245,237 2659
1 Titanium Buff 203,181,139 2509

Golden Heavy Body Acrylic

ID Name RGB Density Opacity Permanence IndexName
1010 Bone Black 35,34,36 976
1020 Burnt Sienna 112,62,53 1111
1030 Burnt Umber 70,56,54 1038
1040 Carbon Black 30,29,31 925
1050 Cerulean Blue Chromium 0,85,152 1104
1060 Chromium Oxide Green 76,106,67 1038
1070 C.P. Cadmium Orange 255,99,0 1044
1090 C.P. Cadmium Red Light 227,40,16 1125
1100 C.P. Cadmium Red Medium 185,5,32 1089
1130 C.P. Cadmium Yellow Med 255,200,0 1115
1135 C.P. Cadmium Yellow Primrose 249,231,20 1065
1140 Cobalt Blue 8,50,160 1078
1147 Diarylide Yellow 255,162,0 911
1150 Dioxazine Purple 25,17,19 912
1180 Hansa Yellow Light 250,226,0 950
1225 Nickel Azo Yellow 126,93,9 915
1255 Phthalo Blue / G.S. 16,3,62 901
1270 Phthalo Green / B.S. 0,31,41 915
1275 Phthalo Green / Y.S. 0,31,27 922
1276 Pyrrole Orange 239,61,0 905
1277 Pyrrole Red 187,0,0 950
1305 Quinacridone Magenta 90,0,37 911
1310 Quinacridone Red 150,0,37 924
1340 Raw Sienna 157,103,52 1066
1350 Raw Umber 64,56,54 804
1360 Red Oxide 132,53,41 1124
1370 Titan Buff 225,205,186 1122
1380 Titanium White 255,247,255 1179
1400 Ultramarine Blue 50,47,75 1054
1401 Ultramarine Violet 54,47,75 1048
1407 Yellow Ochre 186,124,51 1019
1445 Natural Gray N5 120,116,122 1086
1500 Primary Cyan 0,63,130 936
1510 Primary Magenta 169,26,49 922
1530 Primary Yellow 255,215,0 947

Grumbacher Max Water Mixable Oil

ID Name RGB Density Opacity Permanence IndexName
1 Alizarin Crimson 78,3,23 1447
23 Burnt Sienna 103,47,33 1757
24 Burnt Umber 44,33,24 1670
25 Cadmium-Barium Orange 251,97,0 2378
26 Cadmium-Barium Red Deep 144,42,53 2499
27 Cadmium-Barium Red Light 215,45,44 2579
29 Cadmium-Barium Red Med 167,0,12 2517
30 Cadmiium-Barium Red Vermillion 196,50,58 2530
31 Cadmium-Barium Yellow Deep 255,156,0 2431
33 Cadmium-Barium Yellow Light 254,188,0 2354
34 Cadmium-Barium Yellow Med 255,158,0 2504
36 Cadmium-Barium Yellow Pale 254,221,0 2654
40 Cerulean Blue 0,89,132 2498
48 Chromium Oxide Green 67,101,66 3024
49 Cobalt Blue 0,46,85 1842
60 Diarylide Yellow 255,136,0 1435
61 Dioxazine Purple 31,26,23 1660
76 French Ultramarine Blue 13,13,32 1683
95 Grumbacher Red 196,15,0 1660
109 Indanthrone Blue 31,26,38 1467
115 Ivory Black 47,46,46 1758
116 Lamp Black 43,45,47 1262
134 Mars Black 34,33,33 2330
146 Naples Yellow 235,176,89 2769
160 Permanent Blue 20,22,34 1648
163 Perylene Maroon 98,28,40 1455
166 Prussian Green 18,36,30 1526
168 Prussian Blue 23,18,12 1550
169 Quinacridone Orange 67,21,11 1362
170 Quinacridone Red 162,0,28 1501
171 Raw Sienna 151,92,42 2036
172 Raw Umber 52,44,34 1715
187 Sap Green 19,33,20 1590
203 Thalo Blue 25,12,50 1335
205 Thalo Green BS 0,37,34 1583
208 Thalo Red Rose 136,0,22 1569
210 Thalo Yellow Green 63,163,12 1558
211 Thio Violet 94,10,28 1645
223 Venetian Red 117,43,29 2583
244 Yellow Ochre 185,126,30 1927
248 Zinc White 251,245,224 2599
306 Thalo Green YS 0,49,37 1639
307 Ultramarine Blue Deep 15,19,36 1572
309 Cobalt Turqouise 0,163,167 1893
21211 Titanium White 253,253,247 2330

Grumbacher Pre-Tested Professional Oil

ID Name RGB Density Opacity Permanence IndexName
1 Alizarin Crimson 70,21,28 1301
23 Burnt Sienna 97,46,36 1755
24 Burnt Umber 47,37,31 1731
25 Cadmium Orange Medium 225,98,0 2384
26 Cadmium Red Deep 144,6,30 2387
27 Cadmium Red Light 218,34,23 2795
29 Cadmium Red Medium 169,6,30 2275
30 Cadmium Red 196,25,36 2548
31 Cadmium Yellow Deep 255,145,0 2451
33 Cadmium Yellow Light 255,194,0 2340
34 Cadmium Yellow Medium 255,163,0 2167
36 Cadmium Yellow Pale 252,219,0 2739
40 Cerulean Blue 0,80,113 2470
48 Chromium Oxide Green 64,101,59 2958
49 Cobalt Blue 22,51,110 2015
51 Cobalt Rose 103,53,73 1658
60 Diarylide Yellow 255,143,0 1380
61 Dioxazine Purple 44,42,44 1620
76 French Ultramarine Blue 16,16,38 1663
95 Grumbacher Red 193,20,9 1683
102 Hansa Yellow 244,190,0 1429
109 Indanthrone Blue 26,20,28 1517
115 Ivory Black 34,35,36 1733
160 Permanent Blue 25,26,46 1763
166 Prussian Green 43,70,25 1470
168 Prussian Blue 23,15,12 1430
170 Quinacridone Red 158,11,37 1411
171 Raw Sienna 151,92,41 1988
172 Raw Umber 52,45,38 1622
200 Superba White 253,249,228 2724
203 Thalo Blue 27,15,54 1333
205 Thalo Green (Blue Shade) 0,28,36 1505
208 Thalo Red Rose 132,16,32 1434
211 Thio Violet 86,29,41 1473
218 Unbleached Titanium White 191,173,141 2542
232 Viridian 0,56,44 1639
244 Yellow Ochre 181,124,41 1905
306 Thalo® Green Yellow Shade 0,44,39 1457
309 Cobalt Turquoise 0,149,154 2146
310 Cobalt Blue Deep 3,47,96 2085
311 Bismuth Yellow 254,226,0 1828
312 Pyrrole Red 210,25,24 1759
315 Perylene Red 116,6,22 1653
21211 Titanium White 253,251,241 2662

Liquitex Heavy Body Acrylic

ID Name RGB Density Opacity Permanence IndexName
118 Quinacridone Blue Violet 46,18,30 892
127 Burnt Sienna 115,64,57 1044
150 Cadmium Orange 255,121,0 1129
152 Cadmium Red Light 226,52,28 1098
163 Cadmium Yellow Deep Hue 255,171,0 946
164 Cerulean Blue 0,96,161 1084
172 Cobalt Teal 0,169,177 1014
244 Ivory Black 44,43,47 984
292 Naphthol 171,0,32 902
300 Deep Magenta 96,17,59 906
312 Light Green Permanent 0,142,49 923
316 Phthalocyanine Blue GS 33,25,64 955
319 Phthalocyanine Green YS 0,45,42 917
330 Raw Sienna 150,92,57 1046
381 Cobalt Blue Hue 49,58,151 1039
432 Titanium White 255,249,255 1156
500 Medium Magenta 190,67,152 983
599 Neutral Gray Val.5 121,119,125 1057
650 Light Emerald Green 68,169,74 996
740 Vivid Lime Green 131,189,58 914
770 Light Blue Permanent 61,186,221 1068
830 Cadmium Yellow Med. Hue 255,190,0 917

Polycolor - Maimeri

ID Name RGB Density Opacity Permanence IndexName
18 Titanium White 253,254,249 1669
52 Brilliant Orange 216,77,44 1553
74 Brilliant Yellow Light 255,245,135 1654
100 Lemon Yellow 239,217,0 1599
116 Primary Yellow 255,217,0 1658
118 Deep Yellow 255,263,0 1592
131 Yellow Ochre 203,148,72 1636
161 Raw Sienna 179,114,67 1692
166 Carmine 154,52,53 1633
191 Red Ochre 139,69,55 1782
220 Briliant Red 202,62,44 1670
256 Primary Red - Magenta 130,47,71 1512
278 Burnt Sienna 121,76,64 1838
280 Vermilion Hue 195,53,48 1509
304 Brilliant Green Light 0,161,90 1626
305 Brilliant Green Deep 0,111,69 1571
321 Phthalo Green 28,73,71 1394
323 Yellowish Green 120,210,91 1601
356 Emerald Green 0,132,118 1624
358 Sap Green 55,62,57 1545
366 Sky Blue Celeste 0,123,185 1743
378 Phthalo Blue 28,101,164 1665
390 Ultramarine 40,44,138 1618
400 Primary Blue - Cyan 0,107,146 1615
404 King´s Blue 34,177,211 1678
408 Turqouise Blue 0,118,122 1590
438 Lilac 172,150,199 1589
443 Violet 62,54,67 1559
447 Brilliant Violet 119,94,171 1640
492 Burnt Umber 82,62,57 1672
493 Raw Umber 88,72,61 1917
530 Black 35,35,35 1363

Primacryl - Schmincke

ID Name RGB Density Opacity Permanence IndexName
101 Titanium White 254,254,251 1768
205 Lemon Yellow 248,224,0 1356
207 Cadmium Yellow Light 255,227,0 1411
211 Cadmium Yellow Medium 255,206,0 1551
213 Cadmium Yellow Deep 255,159,0 1522
215 Brilliant Orange 242,73,0 1396
317 Cadmium Red Light 229,42,14 1528
320 Cadmium Red Medium 197,0,27 1566
321 Carmine 182,0,16 1234
322 Cadmium Red Deep 173,3,35 1591
325 Quinacridone Red 146,0,34 1308
326 Quinacridone Magenta 157,25,78 1282
327 Magenta 197,87,153 1464
328 Quinacridone Violet 110,0,42 1307
433 Ultramarine Blue 50,47,78 1437
434 Cobalt Blue Deep 45,69,124 1463
435 Cobalt Blue Light 36,94,190 1432
438 Phthalo Blue rs 29,44,87 1311
439 Phthalo Blue Cyan 0,53,107 1377
440 Prussian Blue 47,60,70 1378
454 Cerulean blue 0,122,163 1410
561 Turmaline Green 0,80,61 1560
562 Chromium Oxide Green Brilliant 0,78,67 1362
563 Phthalo Green bs 25,52,51 1297
564 Phthalo Green ys 0,76,47 1341
567 Permanent Green Light 54,165,73 1456
675 Light Ochre 171,111,23 1375
677 Raw umber 106,76,42 1404
678 Sienna 134,83,39 1391
679 Burnt Sienna 117,45,25 1436
684 Natural Burnt Umber 70,49,41 1492
792 Ivory Black 35,35,35 1221

Professional Acrylic - Winsor & Newton

ID Name RGB Density Opacity Permanence IndexName
19 Azo Yellow Medium 255,206,0 1321
25 Bismuth Yellow 255,235,0 1369
39 Azo Yellow Deep 255,155,0 1330
60 Buff Titanium 222,186,123 1578
74 Burnt Sienna 81,36,24 1287
76 Burnt Umber 84,50,29 1369
86 Cadmium Lemon 255,238,18 1538
89 Cadmium Orange 255,122,0 1581
97 Cadmium Red Deep 170,20,40 1413
99 CadRedMed 106,37,39 1587
100 Cadmium Red Light 230,55,20 1545
111 Cadmium Yellow Deep 255,181,0 1493
116 Cadmium Yellow Medium 255,201,0 1493
130 Cerulean Blue Chromium 0,90,151 1477
137 Cerulean Blue 0,108,163 1606
162 Chromium Oxide Green 76,115,71 1682
178 Cobalt Blue 22,71,153 1580
180 Cobalt Blue Deep 57,50,125 1693
184 Cobalt Green 0,131,107 1524
185 Cobalt Green Deep 8,82,67 1554
191 Cobalt Turquoise Light 0,163,166 1520
217 Davy's Gray 108,101,77 1448
229 Dioxazine Purple 35,29,31 1213
294 Green Gold 67,72,44 1295
311 Hooker's Green 52,64,38 1279
321 Indanthrene Blue 34,21,36 1263
331 Ivory Black 41,41,41 1359
346 Lemon Yellow 243,224,0 1233
362 Light Red 158,75,53 1421
386 Mars Black 46,45,44 1550
421 Naphthol Red Light 188,14,3 1236
423 Naphthol Red Medium 175,0,7 1235
425 Naples Yellow Deep 235,165,63 1491
439 Nickel Azo Yellow 131,92,2 1312
447 Olive Green 41,50,34 1263
460 Perylene Green 39,32,32 1265
464 Perylene Red 139,0,20 1289
466 Permanent Alizarin Crimson 89,26,34 1191
470 Perylene Violet 58,22,23 1239
503 Permanent Sap Green 24,38,21 1289
507 Perylene Maroon 76,20,22 1225
514 Phthalo Blue (Red Shade) 25,14,58 1097
515 Phthalo Blue (Green Shade) 16,36,53 1268
519 Pyrrole Orange 244,66,0 1246
521 Phthalo Green (Yellow Shade) 0,47,42 1286
522 Phthalo Green (Blue Shade) 2,33,39 1289
526 Phthalo Turquoise 0,55,60 1253
534 Pyrrole Red 193,0,28 1252
536 Pyrrole Red Light 215,34,34 1241
537 Potter's Pink 129,67,78 1380
545 Quinacridone Magenta 78,17,31 1260
548 Quinacridone Red 154,21,36 1302
549 Quinacridone Burnt Orange 74,36,35 1268
550 Quinacridone Violet 96,22,47 1274
552 Raw Sienna 111,69,28 1346
554 Raw Umber 62,54,46 1329
644 Titanium White 253,254,249 1728
664 Ultramarine Blue 53,48,83 1385
672 Ultramarine Violet 54,52,68 1435
744 Yellow Ochre 162,109,51 1436

Rembrandt Extra-Fine Artists' Oil

ID Name RGB Density Opacity Permanence IndexName
105 Titanium White 253,254,249 2333
